REMARK
|
||
Classification No. : | 160683 | |
---|---|---|
IMO No. : | 9609615 | |
Official No. : | 47677-16 | |
Signal Letters : | 3FLJ8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SCARLET ROBIN | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 43,715 | |
Tonnage Net (Registered) : | 27,753 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 43,715 | |
Tonnage Net (TM69) : | 27,753 | |
Deadweight : | 82,235 | |
Summer Freeboard (mm) : | 5,587 | |
Summer Draught (m) : | 14.486 | |
Lf (m) : | 224.690 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 3,450 | |
Overall Length (m) : | 228.990 | |
Moulded LxBxD (m) : | 224.500 x 32.260 x 20.010 | |
Registered LxBxD (m) : | 224.690 x 32.260 x 20.010 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 95,390.00 G 98,259.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,950.50 FW 416.20 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 8,770 | |
Revolution (rpm) : | 80.0 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.97 (ton/h) | |
Manufacturer : | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,850 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 540 | |
Shipbuilder : | OSHIMA SHIPBUILDING CO., LTD. | |
Hull No. : | 10689 | |
Date of Keel Lay : | 28 Dec 2010 | |
Date of Launch : | 19 Sep 2015 | |
Date of Build : | 12 Jan 2016 | |
Date of Conversion : | -- | |