Last update : 7 Oct 2025
| Classification No. | 132875 | |
|---|---|---|
| IMO No. | 9610119 | |
| Official No. | 93153 | |
| Signal Letters | 5LJT2 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship's Name | CONTESSA | |
| Former Name 1 | FRONTIER LEADER | |
| Registered Owner 1 | -- | |
| Bareboat Charterer | RENATA MARINE LTD | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT, 1C)(ESP)(IWS)(PSCM)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2, 4 & 6 may be empty / Double hull construction applied to no. 1 cargo hold | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 43,210 | |
| Tonnage Net (Registered) | 26,813 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 43,210 | |
| Tonnage Net (TM69) | 26,813 | |
| Deadweight | 81,383 | |
| Summer Freeboard (mm) | 5,587 | |
| Summer Draught (m) | 14.525 | |
| Lf (m) | 221.610 | |
| Deadweight (1) | 81,383 | |
| Summer Freeboard (1) (mm) | 5,587 | |
| Summer Draught (1) (m) | 14.525 | |
| Deadweight (2) | 69,995 | |
| Summer Freeboard (2) (mm) | 7,223 | |
| Summer Draught (2) (m) | 12.889 | |
| Deadweight (3) | 59,994 | |
| Summer Freeboard (3) (mm) | 8,663 | |
| Summer Draught (3) (m) | 11.449 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					15.9 | |
| Equipment No. | 3,435 | |
| Overall Length (m) | 224.990 | |
| Moulded LxBxD (m) | 221.500 x 32.260 x 20.050 | |
| Registered LxBxD (m) | 221.610 x 32.260 x 20.050 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 94,131.00 G 96,005.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,052.80 FW 438.60 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,378 | |
| Revolution (rpm) | 88.0 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.25 (ton/h) | |
| Manufacturer | MIURA Co., Ltd.  
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 1,620 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 532 | |
| Shipbuilder | OSHIMA SHIPBUILDING CO., LTD. | |
| Hull No. | 10636 | |
| Date of Keel Lay | 09 Nov 2010 | |
| Date of Launch | 11 Apr 2013 | |
| Date of Build | 28 Jun 2013 | |
| Date of Conversion | -- | |