REMARK
|
||
Classification No. : | 123610 | |
---|---|---|
IMO No. : | 9610212 | |
Official No. : | 43459-PEXT-2 | |
Signal Letters : | 3FEL5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SUPERNOVA B | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, 1C)(ESP)(IHM)(SOx(EGCS))
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 21,838 | |
Tonnage Net (Registered) : | 12,253 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,838 | |
Tonnage Net (TM69) : | 12,253 | |
Deadweight : | 36,261 | |
Summer Freeboard (mm) : | 4,530 | |
Summer Draught (m) : | 10.718 | |
Lf (m) : | 169.350 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 2,409 | |
Overall Length (m) : | 176.500 | |
Moulded LxBxD (m) : | 168.500 x 28.800 x 15.200 | |
Registered LxBxD (m) : | 169.350 x 28.800 x 15.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 45,414.00 G 47,089.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,954.00 FW 353.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 7,300 | |
Revolution (rpm) : | 120.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | SHIKOKU DOCKYARD CO., LTD. | |
Hull No. : | 1072 | |
Date of Keel Lay : | 15 Oct 2010 | |
Date of Launch : | 20 Apr 2012 | |
Date of Build : | 26 Jun 2012 | |
Date of Conversion : | -- | |