Condition Overdue from 07 Feb 2019 |
||
REMARK
|
||
Classification No. : | 131530 | |
---|---|---|
IMO No. : | 9610729 | |
Official No. : | HK-3800 | |
Signal Letters : | VRLY2 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | ZHOUSHAN ISLAND | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 32,356 | |
Tonnage Net (Registered) : | 19,458 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 32,356 | |
Tonnage Net (TM69) : | 19,458 | |
Deadweight : | 58,044 | |
Summer Freeboard (mm) : | 5,226 | |
Summer Draught (m) : | 12.826 | |
Lf (m) : | 185.780 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 3,018 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 185.600 x 32.260 x 18.000 | |
Registered LxBxD (m) : | 185.780 x 32.260 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 70,122.00 G 72,689.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,388.00 FW 313.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,400 | |
Revolution (rpm) : | 113.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.58 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,200 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC. | |
Hull No. : | SS-125 | |
Date of Keel Lay : | 17 Nov 2011 | |
Date of Launch : | 25 Dec 2012 | |
Date of Build : | 21 Mar 2013 | |
Date of Conversion : | -- | |