Last update : 7 Dec 2025
| Classification No. | 129401 | |
|---|---|---|
| IMO No. | 9611292 | |
| Official No. | 9611292 | |
| Signal Letters | 9HA5557 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | JASMINA D | |
| Former Name 1 | NINA-MARIE | |
| Registered Owner 1 | Jasmina D B.V. | |
| Management Company 1 | Anglo-Eastern Ship Management (NL) BV | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20, EQ C DG, PSPC-WBT)(ESP)(IWS)(IHM)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 24,245 | |
| Tonnage Net (Registered) | 12,015 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 24,245 | |
| Tonnage Net (TM69) | 12,015 | |
| Deadweight | 35,974 | |
| Summer Freeboard (mm) | 4,415 | |
| Summer Draught (m) | 10.340 | |
| Lf (m) | 176.750 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,600 | |
| Overall Length (m) | 179.970 | |
| Moulded LxBxD (m) | 176.750 x 30.000 x 14.700 | |
| Registered LxBxD (m) | 176.750 x 30.000 x 14.700 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 45,670.00 G 46,748.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,948.00 FW 250.00 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 6,000 | |
| Revolution (rpm) | 110.0 | |
| Manufacturer | JIANGSU ANTAI POWER MACHINERY CO.,LTD. | |
| No. & Kind of Boilers | 1 | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.51 | |
| Manufacturer | SAACKE QINGDAO MARINE BOILER CO.,LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,388 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 450 | |
| Shipbuilder | ZCHI SHIPBUILDING CO.,LTD | |
| Hull No. | ZC3007 | |
| Date of Keel Lay | 25 May 2011 | |
| Date of Launch | 12 Jan 2012 | |
| Date of Build | 28 Aug 2012 | |
| Date of Conversion | -- | |