Last update : 12 Dec 2025
| Classification No. | 113561 | |
|---|---|---|
| IMO No. | 9615652 | |
| Official No. | 0006811 | |
| Signal Letters | A6E2824 | |
| Flag | United Arab Emirates | |
| Port of Registry | Abu Dhabi | |
| Ship's Name | TRAYCE | |
| Former Name 1 | NEWTON 1 | |
| Registered Owner 1 | LIWA MARINE SERVICES | |
| Management Company 1 | KHALID FARAJ SHIPPING - L L C - S.P.C | |
| Classification Characters, Notations | NS*(TUG)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | RCF | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | TUG | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 321 | |
| Tonnage Net (Registered) | 97 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 321 | |
| Tonnage Net (TM69) | 97 | |
| Deadweight | 271 | |
| Summer Freeboard (mm) | 809 | |
| Summer Draught (m) | 3.512 | |
| Lf (m) | 28.660 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
11.0 | |
| Equipment No. | 200 | |
| Overall Length (m) | 31.000 | |
| Moulded LxBxD (m) | 27.987 x 9.150 x 4.300 | |
| Registered LxBxD (m) | 28.660 x 9.150 x 4.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 266.00 FW 44.00 | |
| No. & Kind of Engines | 2DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 170.0 x 220.0 | |
| Power (kW) | 1,518 (759 x 2) | |
| Revolution (rpm) | 1,406.0 | |
| Manufacturer | MITSUBISHI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 2 AC 200 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 2 x 177 | |
| Shipbuilder | SARAWAK LAND SHIPYARD SDN. BHD. | |
| Hull No. | SLS 017 | |
| Date of Keel Lay | 31 Aug 2010 | |
| Date of Launch | 30 Jul 2011 | |
| Date of Build | 14 Oct 2011 | |
| Date of Conversion | -- | |