Last update : 29 Oct 2026
| Classification No. | 111527 | |
|---|---|---|
| IMO No. | 9619232 | |
| Official No. | 11723 | |
| Signal Letters | J8B5250 | |
| Flag | St. Vincent and the Grenadines | |
| Port of Registry | Kingstown | |
| Ship's Name | RIMA | |
| Former Name 1 | SEP KUROSHIO | |
| Registered Owner 1 | SIX CONSTRUCT LTD | |
| Management Company 1 | SIX CONSTRUCT LTD | |
| Classification Characters, Notations | NS*(SEP) | |
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OFFSHORE PLATFORM | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | Other than Oil Tanker | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 1,678 | |
| Tonnage Net (Registered) | 504 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 1,678 | |
| Tonnage Net (TM69) | 504 | |
| Deadweight | 850 | |
| Summer Freeboard (mm) | 1,916 | |
| Summer Draught (m) | 2.308 | |
| Lf (m) | 46.080 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 696 | |
| Overall Length (m) | 48.000 | |
| Moulded LxBxD (m) | 48.000 x 25.000 x 4.200 | |
| Registered LxBxD (m) | 46.100 x 25.000 x 4.200 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 38.00 FW 72.00 | |
| No. & Kind of Engines | -- | |
| Bore x Stroke (mm) | -- | |
| Power (kW) | -- | |
| Revolution (rpm) | -- | |
| Manufacturer | -- | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 1 AC 200 | |
| Kind of Propeller Shaft | -- | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | -- | |
| Shipbuilder | AWAKYO CO., LTD. | |
| Hull No. | 713 | |
| Date of Keel Lay | 01 Aug 2010 | |
| Date of Launch | 10 May 2011 | |
| Date of Build | 28 Jul 2011 | |
| Date of Conversion | -- | |