Last update : 30 Jan 2026
| Classification No. | 179043 | |
|---|---|---|
| IMO No. | 9619543 | |
| Official No. | 6947 | |
| Signal Letters | V7TE4 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | YASA SEAGULL | |
| Former Name 1 | -- | |
| Registered Owner 1 | AVAX SHIPTRADE INC. | |
| Management Company 1 | YASA TANKER ISLETMECILIGI A.S. | |
| Classification Characters, Notations | NS(CSR, TOB/CT II&III, PSPC-WBT, NC)(ESP)(IWS)(PSCM)(BWTS)(IHM)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 29,593 | |
| Tonnage Net (Registered) | 13,737 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 29,593 | |
| Tonnage Net (TM69) | 13,737 | |
| Deadweight | 49,990 | |
| Summer Freeboard (mm) | 5,854 | |
| Summer Draught (m) | 13.273 | |
| Lf (m) | 175.340 | |
| Deadweight (1) | 49,990 | |
| Summer Freeboard (1) (mm) | 5,854 | |
| Summer Draught (1) (m) | 13.273 | |
| Deadweight (2) | 44,990 | |
| Summer Freeboard (2) (mm) | 6,812 | |
| Summer Draught (2) (m) | 12.315 | |
| Deadweight (3) | 39,990 | |
| Summer Freeboard (3) (mm) | 7,780 | |
| Summer Draught (3) (m) | 11.347 | |
| Deadweight (4) | 34,990 | |
| Summer Freeboard (4) (mm) | 8,760 | |
| Summer Draught (4) (m) | 10.367 | |
| Deadweight (5) | 29,990 | |
| Summer Freeboard (5) (mm) | 9,757 | |
| Summer Draught (5) (m) | 9.370 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 183.000 | |
| Moulded LxBxD (m) | 174.000 x 32.200 x 19.100 | |
| Registered LxBxD (m) | 175.340 x 32.200 x 19.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 54,146.20 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,549.50 FW 325.80 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,214.0 | |
| Power (kW) | 7,240 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | STX HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 1.95 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boiler 2 | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 18.00 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,563 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 472 | |
| Shipbuilder | SPP SHIPBUILDING CO. LTD. | |
| Hull No. | S1195 | |
| Date of Keel Lay | 16 Dec 2015 | |
| Date of Launch | 05 Nov 2016 | |
| Date of Build | 24 Feb 2017 | |
| Date of Conversion | -- | |