Last update : 1 Sep 2025
| Classification No. | 119186 | |
|---|---|---|
| IMO No. | 9619892 | |
| Official No. | 10686 | |
| Signal Letters | V7A7263 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | VALERIA | |
| Former Name 1 | TAIZHOU PIONEER | |
| Registered Owner 1 | SOLYMAR SHIPPING S.A. | |
| Management Company 1 | THEOMAR SHIPMANAGEMENT CORP. | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20, EQ C DG)(ESP)(IWS)(PSCM)(IHM)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 20,954 | |
| Tonnage Net (Registered) | 11,781 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 20,954 | |
| Tonnage Net (TM69) | 11,781 | |
| Deadweight | 32,391 | |
| Summer Freeboard (mm) | 3,976 | |
| Summer Draught (m) | 10.144 | |
| Lf (m) | 172.450 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,250 | |
| Overall Length (m) | 179.900 | |
| Moulded LxBxD (m) | 171.500 x 28.400 x 14.100 | |
| Registered LxBxD (m) | 172.450 x 28.400 x 14.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 43,460.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,737.00 FW 346.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,480 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | STX ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 2.10 (ton/h) | |
| Manufacturer | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,893 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 425 | |
| Shipbuilder | TAIZHOU MAPLE LEAF SHIPBUILDING CO., LTD. | |
| Hull No. | 31800-29 | |
| Date of Keel Lay | 21 Jan 2011 | |
| Date of Launch | 18 Jun 2011 | |
| Date of Build | 25 Sep 2011 | |
| Date of Conversion | -- | |