Last update : 7 Oct 2025
| Classification No. | 123656 | |
|---|---|---|
| IMO No. | 9621041 | |
| Official No. | 21611 | |
| Signal Letters | 5LEU8 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship's Name | LILA NOLA | |
| Former Name 1 | MARINE PRINCESS | |
| Registered Owner 1 | CLEARWATER TRANSPORT LLC | |
| Management Company 1 | KYRA GLOBAL MARINE SERVICES DMCC | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 23,452 | |
| Tonnage Net (Registered) | 12,109 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 23,452 | |
| Tonnage Net (TM69) | 12,109 | |
| Deadweight | 35,501 | |
| Summer Freeboard (mm) | 4,626 | |
| Summer Draught (m) | 10.116 | |
| Lf (m) | 172.950 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					14.4 | |
| Equipment No. | 2,524 | |
| Overall Length (m) | 179.990 | |
| Moulded LxBxD (m) | 172.000 x 30.000 x 14.700 | |
| Registered LxBxD (m) | 172.950 x 30.000 x 14.700 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 49,124.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,729.00 FW 339.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 460.0 x 1,932.0 | |
| Power (kW) | 5,972 | |
| Revolution (rpm) | 112.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 1.80 (ton/h) | |
| Manufacturer | Greens Power Equipment (China) Co.,Ltd 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,400 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | COSCO (Guangdong) Shipyard Co., Ltd. | |
| Hull No. | N353 | |
| Date of Keel Lay | 03 May 2012 | |
| Date of Launch | 07 Aug 2012 | |
| Date of Build | 20 Nov 2012 | |
| Date of Conversion | -- | |