REMARK
|
||
Classification No. : | 162450 | |
---|---|---|
IMO No. : | 9621601 | |
Official No. : | 10562 | |
Signal Letters : | V7A6220 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | LACERTA | |
Classification Characters, Notations : | NS*(CSR, TOB/CT II&III, PSPC-WBT)(ESP)(IWS)(PSCM)(EA + R)(BWTS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 29,795 | |
Tonnage Net (Registered) : | 13,770 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,795 | |
Tonnage Net (TM69) : | 13,770 | |
Deadweight : | 49,996 | |
Summer Freeboard (mm) : | 5,837 | |
Summer Draught (m) : | 13.290 | |
Lf (m) : | 175.340 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.1 | |
Equipment No. : | 2,998 | |
Overall Length (m) : | 183.000 | |
Moulded LxBxD (m) : | 174.000 x 32.200 x 19.100 | |
Registered LxBxD (m) : | 175.340 x 32.200 x 19.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,169.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,544.70 FW 325.60 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,214.0 | |
Power (kW) : | 7,660 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 1.95 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boiler 2 : | 1 AUX VB | |
Pressure (MPa) : | 0.88 | |
Evaporation : | 18.00 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,563 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 495 | |
Shipbuilder : | SPP SHIPBUILDING CO. LTD. | |
Hull No. : | S1180 | |
Date of Keel Lay : | 26 Nov 2015 | |
Date of Launch : | 13 Feb 2016 | |
Date of Build : | 09 Jun 2016 | |
Date of Conversion : | -- | |