Last update : 10 Apr 2025
| Classification No. | 140024 | |
|---|---|---|
| IMO No. | 9629457 | |
| Official No. | 16185 | |
| Signal Letters | D5EX4 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship's Name | CARDIFF | |
| Former Name 1 | CAP AGUILAR | |
| Registered Owner 1 | Terquin Shipping Inc. | |
| Management Company 1 | ZODIAC MARITIME LIMITED | |
| Classification Characters, Notations | NS*(CNC, EQ C DG, PSPC-WBT)(PS-DA&FA)(EDD)(IWS)(PSCM)(IHM)(CSSA-R)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, RCF, M0, BRS1A, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 69,809 | |
| Tonnage Net (Registered) | 39,534 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 69,809 | |
| Tonnage Net (TM69) | 39,534 | |
| Deadweight | 80,551 | |
| Summer Freeboard (mm) | 5,710 | |
| Summer Draught (m) | 14.568 | |
| Lf (m) | 259.150 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.6 | |
| Equipment No. | 5,764 | |
| Overall Length (m) | 270.900 | |
| Moulded LxBxD (m) | 258.400 x 42.800 x 20.244 | |
| Registered LxBxD (m) | 259.150 x 42.800 x 20.240 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 6,622 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 5,801.00 FW 382.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 800.0 x 3,450.0 | |
| Power (kW) | 27,060 | |
| Revolution (rpm) | 78.0 | |
| Manufacturer | STX ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.88 | |
| Evaporation | 5.50 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 10,750 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 800 | |
| Shipbuilder | HHIC-PHIL INC. | |
| Hull No. | PN-084 | |
| Date of Keel Lay | 01 Feb 2013 | |
| Date of Launch | 04 Jun 2013 | |
| Date of Build | 03 Jan 2014 | |
| Date of Conversion | -- | |