Last update : 21 Apr 2025
Classification No. : | 130601 | |
---|---|---|
IMO No. : | 9633032 | |
Official No. : | 44542-13-B | |
Signal Letters : | 3EUV2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GLOBAL ANDES | |
Former Name 1 : | -- | |
Registered Owner 1 : | ORIENTE MARITIME S.A. | |
Management Company 1 : | RAINBOW MARITIME CO., LTD. | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB, PSPC-WBT)(IWS)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Double hull construction applied to all cargo holds | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP : | Other than Oil Tanker | |
- EE : | General cargo ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 30,660 | |
Tonnage Net (Registered) : | 15,707 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 30,660 | |
Tonnage Net (TM69) : | 15,707 | |
Deadweight : | 51,182 | |
Summer Freeboard (mm) : | 5,165 | |
Summer Draught (m) : | 12.331 | |
Lf (m) : | 178.270 | |
Deadweight (1) : | 51,182 | |
Summer Freeboard (1) (mm) : | 5,165 | |
Summer Draught (1) (m) : | 12.331 | |
Deadweight (2) : | 46,996 | |
Summer Freeboard (2) (mm) : | 5,932 | |
Summer Draught (2) (m) : | 11.564 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 3,018 | |
Overall Length (m) : | 182.980 | |
Moulded LxBxD (m) : | 178.000 x 32.260 x 17.450 | |
Registered LxBxD (m) : | 178.270 x 32.260 x 17.450 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 57,478.00 G 59,675.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,142.00 FW 507.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 7,700 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 1.95 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,715 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 480 | |
Shipbuilder : | IMABARI SHIPBUILDING CO., LTD. | |
Hull No. : | 796 | |
Date of Keel Lay : | 24 Dec 2010 | |
Date of Launch : | 03 Nov 2012 | |
Date of Build : | 17 Jan 2013 | |
Date of Conversion : | -- | |