REMARK
|
||
Classification No. : | 122717 | |
---|---|---|
IMO No. : | 9636137 | |
Official No. : | 43827-12-B | |
Signal Letters : | 3FMK | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PERMATA | |
Classification Characters, Notations : | NS*(BC-XII, EQ C DG)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 8,714 | |
Tonnage Net (Registered) : | 3,926 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 8,714 | |
Tonnage Net (TM69) : | 3,926 | |
Deadweight : | 12,255 | |
Summer Freeboard (mm) : | 4,918 | |
Summer Draught (m) : | 9.115 | |
Lf (m) : | 110.630 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 1,400 | |
Overall Length (m) : | 116.940 | |
Moulded LxBxD (m) : | 109.000 x 19.600 x 14.000 | |
Registered LxBxD (m) : | 110.630 x 19.600 x 14.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 15,955.00 G 17,256.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 789.00 FW 457.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 3,900 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.05 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,189 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 340 | |
Shipbuilder : | HIGAKI SHIPBUILDING CO., LTD. | |
Hull No. : | 647 | |
Date of Keel Lay : | 25 Dec 2008 | |
Date of Launch : | 11 Jan 2012 | |
Date of Build : | 17 May 2012 | |
Date of Conversion : | -- | |