Last update : 14 Dec 2014
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 129101 | |
|---|---|---|
| IMO No. | 9640413 | |
| Official No. | HK-3868 | |
| Signal Letters | VRMG5 | |
| Flag | Hong Kong, China | |
| Port of Registry | HONG KONG | |
| Ship's Name | MAPLE CRYSTAL | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20)(ESP)(IWS)
MNS |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 20,867 | |
| Tonnage Net (Registered) | 11,821 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 20,867 | |
| Tonnage Net (TM69) | 11,821 | |
| Deadweight | 32,394 | |
| Summer Freeboard (mm) | 3,976 | |
| Summer Draught (m) | 10.324 | |
| Lf (m) | 172.450 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,250 | |
| Overall Length (m) | 179.900 | |
| Moulded LxBxD (m) | 172.450 x 28.400 x 14.100 | |
| Registered LxBxD (m) | 179.900 x 28.400 x 14.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 41,420.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,785.00 FW 346.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,480 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | STX Engine Co., Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.10 (ton/h) | |
| Manufacturer | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,893 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 425 | |
| Shipbuilder | TAIZHOU MAPLE LEAF SHIPBUILDING CO., LTD. | |
| Hull No. | 31800035 | |
| Date of Keel Lay | 28 Jun 2011 | |
| Date of Launch | 27 Dec 2011 | |
| Date of Build | 13 Apr 2012 | |
| Date of Conversion | -- | |