REMARK
|
||
Classification No. : | 139296 | |
---|---|---|
IMO No. : | 9641340 | |
Official No. : | 15758 | |
Signal Letters : | D5CQ4 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | OCEANMASTER | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 33,049 | |
Tonnage Net (Registered) : | 19,132 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 33,049 | |
Tonnage Net (TM69) : | 19,132 | |
Deadweight : | 56,715 | |
Summer Freeboard (mm) : | 5,224 | |
Summer Draught (m) : | 12.800 | |
Lf (m) : | 185.636 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 185.640 x 32.260 x 18.000 | |
Registered LxBxD (m) : | 185.640 x 32.260 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 68,200.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,405.00 FW 465.41 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,500 | |
Revolution (rpm) : | 115.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | -- | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,374 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | COSCO (ZHOUSHAN) SHIPYARD CO., LTD. | |
Hull No. : | N384 | |
Date of Keel Lay : | 23 May 2012 | |
Date of Launch : | 31 Jul 2012 | |
Date of Build : | 04 Mar 2013 | |
Date of Conversion : | -- | |