Last update : 21 Jan 2025
Classification No. : | 126140 | |
---|---|---|
IMO No. : | 9650169 | |
Official No. : | IMO 9650169 | |
Signal Letters : | 5BJY5 | |
Flag : | Cyprus | |
Port of Registry : | Limassol | |
Ship's Name : | ALTUS | |
Former Name 1 : | HINODE MARU | |
Registered Owner 1 : | ALTUS MARITIME CO. LIMITED | |
Management Company 1 : | ALMI MARINE MANAGEMENT S.A. | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IWS)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 33,084 | |
Tonnage Net (Registered) : | 19,142 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 33,084 | |
Tonnage Net (TM69) : | 19,142 | |
Deadweight : | 58,630 | |
Summer Freeboard (mm) : | 5,477 | |
Summer Draught (m) : | 12.676 | |
Lf (m) : | 194.000 | |
Deadweight (1) : | 58,630 | |
Summer Freeboard (1) (mm) : | 5,477 | |
Summer Draught (1) (m) : | 12.676 | |
Deadweight (2) : | 49,999 | |
Summer Freeboard (2) (mm) : | 6,931 | |
Summer Draught (2) (m) : | 11.222 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 3,107 | |
Overall Length (m) : | 197.000 | |
Moulded LxBxD (m) : | 194.000 x 32.260 x 18.100 | |
Registered LxBxD (m) : | 194.000 x 32.260 x 18.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 70,963.00 G 73,614.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,198.00 FW 392.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,630 | |
Revolution (rpm) : | 116.0 | |
Manufacturer : | KAWASAKI HEAVY INDUSTRIES, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 3.00 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,042 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | Kawasaki Heavy Industries, Ltd. Ship & Offshore Structure Company Sakaide Shipyard | |
Hull No. : | 1708 | |
Date of Keel Lay : | 30 Nov 2011 | |
Date of Launch : | 24 Aug 2012 | |
Date of Build : | 15 Nov 2012 | |
Date of Conversion : | -- | |