REMARK
|
||
Classification No. : | 132918 | |
---|---|---|
IMO No. : | 9659189 | |
Official No. : | HK-3828 | |
Signal Letters : | VRMB6 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | ECO SPLENDOR | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB, PSPC-WBT)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 23,749 | |
Tonnage Net (Registered) : | 11,814 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,749 | |
Tonnage Net (TM69) : | 11,814 | |
Deadweight : | 38,302 | |
Summer Freeboard (mm) : | 4,525 | |
Summer Draught (m) : | 10.020 | |
Lf (m) : | 178.810 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.4 | |
Equipment No. : | 2,525 | |
Overall Length (m) : | 183.000 | |
Moulded LxBxD (m) : | 177.000 x 30.600 x 14.500 | |
Registered LxBxD (m) : | 178.810 x 30.600 x 14.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 46,207.00 G 47,125.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,209.00 FW 371.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 6,695 | |
Revolution (rpm) : | 113.0 | |
Manufacturer : | HITACHI ZOSEN CORPORATION ARIAKE WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.21 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,880 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | NAIKAI ZOSEN CORPORATION INNOSHIMA SHIPYARD | |
Hull No. : | 761 | |
Date of Keel Lay : | 12 Nov 2012 | |
Date of Launch : | 26 Feb 2013 | |
Date of Build : | 20 May 2013 | |
Date of Conversion : | -- | |