Last update : 27 Oct 2025
| Classification No. | 133971 | |
|---|---|---|
| IMO No. | 9659921 | |
| Official No. | 45095-13-B | |
| Signal Letters | 3FMY2 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | ATLANTIC TRAMP | |
| Former Name 1 | -- | |
| Registered Owner 1 | NARCISSUS MARITIME S.A. | |
| Management Company 1 | NS United Kaiun Kaisha, Ltd. | |
| Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, PSPC-WBT)(IWS)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Double hull construction applied to all cargo holds | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | General cargo ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 17,597 | |
| Tonnage Net (Registered) | 9,137 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 17,597 | |
| Tonnage Net (TM69) | 9,137 | |
| Deadweight | 27,930 | |
| Summer Freeboard (mm) | 3,834 | |
| Summer Draught (m) | 9.820 | |
| Lf (m) | 161.220 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					16.3 | |
| Equipment No. | 2,150 | |
| Overall Length (m) | 169.360 | |
| Moulded LxBxD (m) | 160.400 x 27.200 x 13.600 | |
| Registered LxBxD (m) | 161.220 x 27.200 x 13.600 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 32,984.00 G 33,902.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,658.00 FW 366.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 5,850 | |
| Revolution (rpm) | 129.0 | |
| Manufacturer | MAKITA CORPORATION | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 2.00 (ton/h) | |
| Manufacturer | MIURA CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 1,715 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 420 | |
| Shipbuilder | IMABARI SHIPBUILDING CO., LTD. | |
| Hull No. | 755 | |
| Date of Keel Lay | 20 Dec 2010 | |
| Date of Launch | 10 Jun 2013 | |
| Date of Build | 19 Jul 2013 | |
| Date of Conversion | -- | |