Last update : 20 Oct 2025
| Classification No. | 132511 | |
|---|---|---|
| IMO No. | 9660152 | |
| Official No. | 10720 | |
| Signal Letters | V7A7318 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | WM CRYSTAL | |
| Former Name 1 | ULTRA CAPE TOWN | |
| 2 | THORCO LILY | |
| 3 | THORCO LEGEND | |
| Registered Owner 1 | CIMC SAKURA LIMITED | |
| Management Company 1 | XIAMEN HAILONG INTERNATIONAL SHIP MANAGEMENT CO., LTD | |
| Classification Characters, Notations | NS*(EQ C V & DG, BC-XII, PSPC-WBT)(IWS)(BWTS)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Containers | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | n.s. | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 13,110 | |
| Tonnage Net (Registered) | 5,042 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 13,110 | |
| Tonnage Net (TM69) | 5,042 | |
| Deadweight | 16,956 | |
| Summer Freeboard (mm) | 6,416 | |
| Summer Draught (m) | 9.616 | |
| Lf (m) | 124.110 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
| Equipment No. | 1,761 | |
| Overall Length (m) | 131.660 | |
| Moulded LxBxD (m) | 122.000 x 23.000 x 16.000 | |
| Registered LxBxD (m) | 124.110 x 23.000 x 16.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 24,669.00 G 26,066.00 DRY; TEU 200 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,003.00 FW 1,281.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 350.0 x 1,400.0 | |
| Power (kW) | 5,180 | |
| Revolution (rpm) | 173.0 | |
| Manufacturer | MAKITA CORPORATION | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 1.46 (ton/h) | |
| Manufacturer | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,065 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 360 | |
| Shipbuilder | Honda Heavy Industries Co., Ltd. | |
| Hull No. | 1078 | |
| Date of Keel Lay | 05 Jun 2012 | |
| Date of Launch | 14 Jan 2013 | |
| Date of Build | 15 Apr 2013 | |
| Date of Conversion | -- | |