Last update : 27 Oct 2025
| Classification No. | 124682 | |
|---|---|---|
| IMO No. | 9662370 | |
| Official No. | 4740 | |
| Signal Letters | V7YV3 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | MAPLE STAR | |
| Former Name 1 | -- | |
| Registered Owner 1 | MAPLE STAR SHIPPING LIMITED | |
| Management Company 1 | Maple Leaf Shipping Co., Ltd. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 23,857 | |
| Tonnage Net (Registered) | 11,326 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 23,857 | |
| Tonnage Net (TM69) | 11,326 | |
| Deadweight | 35,322 | |
| Summer Freeboard (mm) | 4,679 | |
| Summer Draught (m) | 10.166 | |
| Lf (m) | 172.630 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.8 | |
| Equipment No. | 2,536 | |
| Overall Length (m) | 179.900 | |
| Moulded LxBxD (m) | 171.500 x 30.000 x 14.800 | |
| Registered LxBxD (m) | 172.630 x 30.000 x 14.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 45,347.00 G 46,207.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,781.00 FW 332.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 460.0 x 1,932.0 | |
| Power (kW) | 5,889 | |
| Revolution (rpm) | 114.0 | |
| Manufacturer | STX ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.78 | |
| Evaporation | 2.10 (ton/h) | |
| Manufacturer | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,400 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 440 | |
| Shipbuilder | TAIZHOU MAPLE LEAF SHIPBUILDING CO LTD | |
| Hull No. | 056 | |
| Date of Keel Lay | 28 Nov 2011 | |
| Date of Launch | 21 Jun 2012 | |
| Date of Build | 24 Aug 2012 | |
| Date of Conversion | -- | |