REMARK
|
||
Classification No. : | 139214 | |
---|---|---|
IMO No. : | 9663233 | |
Official No. : | 45707-14-A | |
Signal Letters : | 3FBC3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SUN | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 36,353 | |
Tonnage Net (Registered) : | 21,605 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 36,353 | |
Tonnage Net (TM69) : | 21,605 | |
Deadweight : | 63,672 | |
Summer Freeboard (mm) : | 5,229 | |
Summer Draught (m) : | 13.318 | |
Lf (m) : | 194.527 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 199.900 | |
Moulded LxBxD (m) : | 194.500 x 32.260 x 18.500 | |
Registered LxBxD (m) : | 194.530 x 32.260 x 18.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 78,928.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,290.00 FW 518.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 8,050 | |
Revolution (rpm) : | 89.0 | |
Manufacturer : | HUDONG HEAVY MACHINERY CO., LTD. | |
No. & Kind of Boilers : | 1 | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 2.30 | |
Manufacturer : | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,643 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | China Changjiang National Shipping Group Corporation Jinling Shipyard | |
Hull No. : | JLZ9110415 | |
Date of Keel Lay : | 01 Mar 2013 | |
Date of Launch : | 12 Jul 2013 | |
Date of Build : | 07 Nov 2013 | |
Date of Conversion : | -- | |