Last update : 21 Aug 2025
| Classification No. | 149113 | |
|---|---|---|
| IMO No. | 9663245 | |
| Official No. | 45716-14-B | |
| Signal Letters | 3FKB7 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | CLEAR SKY | |
| Former Name 1 | -- | |
| Registered Owner 1 | GLAFKOS MARITIME INC. | |
| Management Company 1 | SWISSMARINE INC. | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20)(ESP)(IWS)
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 36,353 | |
| Tonnage Net (Registered) | 21,614 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 36,353 | |
| Tonnage Net (TM69) | 21,614 | |
| Deadweight | 63,600 | |
| Summer Freeboard (mm) | 5,225 | |
| Summer Draught (m) | 13.300 | |
| Lf (m) | 194.783 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 199.900 | |
| Moulded LxBxD (m) | 194.500 x 32.260 x 18.500 | |
| Registered LxBxD (m) | 194.780 x 32.260 x 18.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 78,771.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,249.20 FW 507.80 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 8,050 | |
| Revolution (rpm) | 89.0 | |
| Manufacturer | HUDONG HEAVY MACHINERY CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 2.30 (ton/h) | |
| Manufacturer | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,643 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 520 | |
| Shipbuilder | China Changjiang National Shipping Group Corporation Jinling Shipyard | |
| Hull No. | JLZ9110416 | |
| Date of Keel Lay | 25 Jul 2013 | |
| Date of Launch | 11 Oct 2013 | |
| Date of Build | 17 Jan 2014 | |
| Date of Conversion | -- | |