Last update : 17 Apr 2025
Classification No. : | 141023 | |
---|---|---|
IMO No. : | 9663817 | |
Official No. : | 9101 | |
Signal Letters : | V7A4315 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | FUAT BEY | |
Former Name 1 : | -- | |
Registered Owner 1 : | Carrier Shipping and Trading S.A. | |
Management Company 1 : | ER DENIZCILIK SANAYI NAKLIYAT VE TICARET ANONIM SIRKETI | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 23,461 | |
Tonnage Net (Registered) : | 12,075 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 23,461 | |
Tonnage Net (TM69) : | 12,075 | |
Deadweight : | 35,437 | |
Summer Freeboard (mm) : | 4,626 | |
Summer Draught (m) : | 10.116 | |
Lf (m) : | 172.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.5 | |
Equipment No. : | 2,524 | |
Overall Length (m) : | 179.990 | |
Moulded LxBxD (m) : | 172.000 x 30.000 x 14.700 | |
Registered LxBxD (m) : | 172.950 x 30.000 x 14.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 46,403.00 G 48,999.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,744.00 FW 354.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 5,972 | |
Revolution (rpm) : | 112.0 | |
Manufacturer : | STX Engine Co., Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 1.50 (ton/h) | |
Manufacturer : | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,430 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | COSCO (Guangdong) Shipyard Co., Ltd. | |
Hull No. : | N470 | |
Date of Keel Lay : | 24 May 2013 | |
Date of Launch : | 09 Nov 2013 | |
Date of Build : | 03 Mar 2014 | |
Date of Conversion : | -- | |