Last update : 24 Jun 2025
| Classification No. | 142332 | |
|---|---|---|
| IMO No. | 9668908 | |
| Official No. | 45785-14-B | |
| Signal Letters | 3FTV3 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | TEAL BULKER | |
| Former Name 1 | -- | |
| Registered Owner 1 | DIAMOND GRIFFIN S. A. | |
| Management Company 1 | FIRST MARINE SERVICE CO., LTD. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 32,370 | |
| Tonnage Net (Registered) | 19,435 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 32,370 | |
| Tonnage Net (TM69) | 19,435 | |
| Deadweight | 57,903 | |
| Summer Freeboard (mm) | 5,225 | |
| Summer Draught (m) | 12.827 | |
| Lf (m) | 185.780 | |
| Deadweight (1) | 57,903 | |
| Summer Freeboard (1) (mm) | 5,225 | |
| Summer Draught (1) (m) | 12.827 | |
| Deadweight (2) | 49,999 | |
| Summer Freeboard (2) (mm) | 6,604 | |
| Summer Draught (2) (m) | 11.448 | |
| Deadweight (3) | 46,996 | |
| Summer Freeboard (3) (mm) | 7,151 | |
| Summer Draught (3) (m) | 10.901 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					16.5 | |
| Equipment No. | 3,021 | |
| Overall Length (m) | 189.990 | |
| Moulded LxBxD (m) | 185.600 x 32.260 x 18.000 | |
| Registered LxBxD (m) | 185.780 x 32.260 x 18.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 69,348.00 G 72,607.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,350.00 FW 312.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 8,200 | |
| Revolution (rpm) | 108.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.72 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,125 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 510 | |
| Shipbuilder | TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC. | |
| Hull No. | SS-138 | |
| Date of Keel Lay | 06 Dec 2013 | |
| Date of Launch | 28 Feb 2014 | |
| Date of Build | 30 Apr 2014 | |
| Date of Conversion | -- | |