Last update : 29 Sep 2025
| Classification No. | 134228 | |
|---|---|---|
| IMO No. | 9672789 | |
| Official No. | 45111-13-B | |
| Signal Letters | 3FVN9 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | GEOPARK VENUS | |
| Former Name 1 | -- | |
| Registered Owner 1 | MARINA BLANCO S.A. | |
| Management Company 1 | COSMO SEALAND CO., LTD. | |
| Classification Characters, Notations | NS*(CSR, BC, BC-XII, PSPC-WBT)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 11,877 | |
| Tonnage Net (Registered) | 6,413 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,877 | |
| Tonnage Net (TM69) | 6,413 | |
| Deadweight | 19,002 | |
| Summer Freeboard (mm) | 3,061 | |
| Summer Draught (m) | 8.473 | |
| Lf (m) | 132.380 | |
| Deadweight (1) | 19,002 | |
| Summer Freeboard (1) (mm) | 3,061 | |
| Summer Draught (1) (m) | 8.473 | |
| Deadweight (2) | 14,998 | |
| Summer Freeboard (2) (mm) | 4,366 | |
| Summer Draught (2) (m) | 7.168 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.2 | |
| Equipment No. | 1,720 | |
| Overall Length (m) | 139.910 | |
| Moulded LxBxD (m) | 132.000 x 25.000 x 11.500 | |
| Registered LxBxD (m) | 132.380 x 25.000 x 11.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 22,435.00 G 23,293.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,230.00 FW 405.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 350.0 x 1,400.0 | |
| Power (kW) | 5,180 | |
| Revolution (rpm) | 173.0 | |
| Manufacturer | MAKITA CORPORATION | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 1.34 (ton/h) | |
| Manufacturer | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,575 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 380 | |
| Shipbuilder | MINAMINIPPON SHIPBUILDING CO., LTD. | |
| Hull No. | 735 | |
| Date of Keel Lay | 30 Aug 2012 | |
| Date of Launch | 27 Mar 2013 | |
| Date of Build | 22 Jul 2013 | |
| Date of Conversion | -- | |