Last update : 11 Mar 2025
Classification No. : | 140555 | |
---|---|---|
IMO No. : | 9673173 | |
Official No. : | 45471-PEXT-2 | |
Signal Letters : | 3FCN4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | NORD LION | |
Former Name 1 : | THORCO LEGACY | |
Registered Owner 1 : | HOSEI GLOBAL CROWN S.A. | |
Management Company 1 : | BAO SHENG SHIP MANAGEMENT CO., LTD. | |
Classification Characters, Notations : | NS*(BC-XII, EQ C V & DG, PSPC-WBT)(IWS)(IHM)
MNS* |
|
Descriptive Notes | ||
Cargo : | Designed for carriage of Containers | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | n.s. | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP : | Other than Oil Tanker | |
- EE : | General cargo ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 13,110 | |
Tonnage Net (Registered) : | 5,042 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 13,110 | |
Tonnage Net (TM69) : | 5,042 | |
Deadweight : | 16,954 | |
Summer Freeboard (mm) : | 6,416 | |
Summer Draught (m) : | 9.616 | |
Lf (m) : | 124.110 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 1,761 | |
Overall Length (m) : | 131.660 | |
Moulded LxBxD (m) : | 122.000 x 23.000 x 16.000 | |
Registered LxBxD (m) : | 124.110 x 23.000 x 16.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 24,669.00 G 26,066.00 DRY; TEU 200 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,003.00 FW 1,281.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,180 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.46 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,065 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 360 | |
Shipbuilder : | Honda Heavy Industries Co.,Ltd. | |
Hull No. : | 1080 | |
Date of Keel Lay : | 30 Apr 2013 | |
Date of Launch : | 07 Nov 2013 | |
Date of Build : | 30 Jan 2014 | |
Date of Conversion : | -- | |