Last update : 25 Aug 2025
Classification No. | 143428 | |
---|---|---|
IMO No. | 9675212 | |
Official No. | 16510 | |
Signal Letters | D5GN8 | |
Flag | Liberia | |
Port of Registry | Monrovia | |
Ship's Name | SOMA MARU | |
Former Name 1 | -- | |
Registered Owner 1 | ERICA NAVIGATION S.A. | |
Management Company 1 | TOYO SANGYO CO., LTD. | |
Classification Characters, Notations | NS*(CSR, BC-B, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(PSCM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 57,036 | |
Tonnage Net (Registered) | 33,489 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 57,036 | |
Tonnage Net (TM69) | 33,489 | |
Deadweight | 104,903 | |
Summer Freeboard (mm) | 5,630 | |
Summer Draught (m) | 14.424 | |
Lf (m) | 229.450 | |
Deadweight (1) | 104,903 | |
Summer Freeboard (1) (mm) | 5,630 | |
Summer Draught (1) (m) | 14.424 | |
Deadweight (2) | 99,995 | |
Summer Freeboard (2) (mm) | 6,153 | |
Summer Draught (2) (m) | 13.901 | |
Deadweight (3) | 91,094 | |
Summer Freeboard (3) (mm) | 7,106 | |
Summer Draught (3) (m) | 12.948 | |
Deadweight (4) | 87,999 | |
Summer Freeboard (4) (mm) | 7,439 | |
Summer Draught (4) (m) | 12.615 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. | 4,328 | |
Overall Length (m) | 235.000 | |
Moulded LxBxD (m) | 229.000 x 43.000 x 20.000 | |
Registered LxBxD (m) | 229.450 x 43.000 x 20.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 117,559.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,217.00 FW 927.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 2,400.0 | |
Power (kW) | 9,880 | |
Revolution (rpm) | 89.0 | |
Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.18 (ton/h) | |
Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,936 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 550 | |
Shipbuilder | SANOYAS SHIPBUILDING CORPORATION MIZUSHIMA SHIPYARD | |
Hull No. | 1323 | |
Date of Keel Lay | 08 Dec 2010 | |
Date of Launch | 20 Feb 2014 | |
Date of Build | 17 Jul 2014 | |
Date of Conversion | -- | |