Last update : 13 Mar 2025
Classification No. : | 135633 | |
---|---|---|
IMO No. : | 9689158 | |
Official No. : | 398488 | |
Signal Letters : | 9V7493 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | PIS PRECIOUS | |
Former Name 1 : | ST.KATHARINEN | |
Registered Owner 1 : | PERTAMINA INTERNATIONAL SHIPPING PTE LTD | |
Management Company 1 : | LSC SIA | |
Classification Characters, Notations : | NS*(CSR, TOB/CT II&III, PSPC-WBT)(ESP)(IWS)(EA + VOC)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 29,700 | |
Tonnage Net (Registered) : | 13,843 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,700 | |
Tonnage Net (TM69) : | 13,843 | |
Deadweight : | 50,258 | |
Summer Freeboard (mm) : | 5,812 | |
Summer Draught (m) : | 13.315 | |
Lf (m) : | 175.340 | |
Deadweight (1) : | 50,258 | |
Summer Freeboard (1) (mm) : | 5,812 | |
Summer Draught (1) (m) : | 13.315 | |
Deadweight (2) : | 49,997 | |
Summer Freeboard (2) (mm) : | 5,862 | |
Summer Draught (2) (m) : | 13.265 | |
Deadweight (3) : | 44,989 | |
Summer Freeboard (3) (mm) : | 6,822 | |
Summer Draught (3) (m) : | 12.305 | |
Deadweight (4) : | 39,990 | |
Summer Freeboard (4) (mm) : | 7,790 | |
Summer Draught (4) (m) : | 11.337 | |
Deadweight (5) : | 34,986 | |
Summer Freeboard (5) (mm) : | 8,771 | |
Summer Draught (5) (m) : | 10.356 | |
Deadweight (6) : | 29,989 | |
Summer Freeboard (6) (mm) : | 9,767 | |
Summer Draught (6) (m) : | 9.360 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.3 | |
Equipment No. : | 3,001 | |
Overall Length (m) : | 183.000 | |
Moulded LxBxD (m) : | 174.000 x 32.200 x 19.100 | |
Registered LxBxD (m) : | 175.340 x 32.200 x 19.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,171.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,542.00 FW 325.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,214.0 | |
Power (kW) : | 7,240 | |
Revolution (rpm) : | 99.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.32 (ton/h) | |
Manufacturer : | JiangYin Sanjie Industry Co., Ltd. | |
No. & Kind of Boiler 2 : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 18.00 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,563 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 472 | |
Shipbuilder : | SPP SHIPBUILDING CO. LTD. | |
Hull No. : | H4100 | |
Date of Keel Lay : | 21 May 2013 | |
Date of Launch : | 04 Aug 2013 | |
Date of Build : | 30 Oct 2013 | |
Date of Conversion : | -- | |