Last update : 3 Apr 2025
| Classification No. | 150076 | |
|---|---|---|
| IMO No. | 9692686 | |
| Official No. | 9692686 | |
| Signal Letters | 9HA6231 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | AUGUST | |
| Former Name 1 | AUGUST OLDENDORFF | |
| Registered Owner 1 | CARNOT MARINE CORP. | |
| Management Company 1 | Navilands (Shanghai) Bulker Management Co., Ltd. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(SOx(EGCS))(IHM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 34,425 | |
| Tonnage Net (Registered) | 20,082 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 34,425 | |
| Tonnage Net (TM69) | 20,082 | |
| Deadweight | 61,090 | |
| Summer Freeboard (mm) | 5,598 | |
| Summer Draught (m) | 13.065 | |
| Lf (m) | 195.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
| Equipment No. | 3,150 | |
| Overall Length (m) | 198.000 | |
| Moulded LxBxD (m) | 195.000 x 32.260 x 18.600 | |
| Registered LxBxD (m) | 195.000 x 32.260 x 18.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 72,354.48 G 77,239.90 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,067.39 FW 382.24 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,050.0 | |
| Power (kW) | 8,370 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | DIESEL UNITED, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.60 | |
| Evaporation | 2.43 (ton/h) | |
| Manufacturer | Alfa Laval (China) Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,786 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 540 | |
| Shipbuilder | JAPAN MARINE UNITED CORPORATION, KURE SHIPYARD | |
| Hull No. | 5020 | |
| Date of Keel Lay | 25 Nov 2013 | |
| Date of Launch | 19 Sep 2014 | |
| Date of Build | 06 Jan 2015 | |
| Date of Conversion | -- | |