Last update : 7 Aug 2026
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 139162 | |
|---|---|---|
| IMO No. | 9694672 | |
| Official No. | 570001160 | |
| Signal Letters | HSB 4916 | |
| Flag | Thailand | |
| Port of Registry | Bangkok | |
| Ship's Name | SC GLORY 4 | |
| Classification Characters, Notations | NS(AL, CREW BOAT)
MNS |
|
| Installation Characters | MPP, LSA, RCF, AFS | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | WORK SHIP | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 257 | |
| Tonnage Net (Registered) | 77 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 257 | |
| Tonnage Net (TM69) | 77 | |
| Deadweight | 132 | |
| Summer Freeboard (mm) | 1,805 | |
| Summer Draught (m) | 1.902 | |
| Lf (m) | 35.950 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 38.000 | |
| Moulded LxBxD (m) | 34.960 x 7.600 x 3.650 | |
| Registered LxBxD (m) | 34.960 x 7.600 x 3.650 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 65.00 FW 30.00 | |
| No. & Kind of Engines | 3DE : 4 SA 12 CY | |
| Bore x Stroke (mm) | 150.0 x 150.0 | |
| Power (kW) | 2,424 (808 x 3) | |
| Revolution (rpm) | 1,900.0 | |
| Manufacturer | -- | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 2 AC 200 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed, Keyed, Keyed | |
| No. & Shaft Diameter (mm) | 3 x 114 | |
| Shipbuilder | PT. KIM SEAH SHIPYARD INDONESIA | |
| Hull No. | 212 | |
| Date of Keel Lay | 12 Mar 2013 | |
| Date of Launch | 18 Sep 2013 | |
| Date of Build | 18 Oct 2013 | |
| Date of Conversion | -- | |