REMARK
|
||
Classification No. : | 143322 | |
---|---|---|
IMO No. : | 9694919 | |
Official No. : | 335027 | |
Signal Letters : | 9WQY9 | |
Flag : | Malaysian | |
Port of Registry : | Kuching | |
Ship's Name : | SP LIGHT 2 | |
Classification Characters, Notations : | NS*(TUG)
MNS* |
|
Installation Characters : | LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | TUG | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 142 | |
Tonnage Net (Registered) : | 43 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 142 | |
Tonnage Net (TM69) : | 43 | |
Deadweight : | 108 | |
Summer Freeboard (mm) : | 509 | |
Summer Draught (m) : | 2.712 | |
Lf (m) : | 22.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
10.0 | |
Equipment No. : | 110 | |
Overall Length (m) : | 23.500 | |
Moulded LxBxD (m) : | 21.987 x 7.315 x 3.200 | |
Registered LxBxD (m) : | 22.000 x 7.320 x 3.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 78.00 FW 25.00 | |
No. & Kind of Engines : | 2DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 155.0 x 180.0 | |
Power (kW) : | 970 (485 x 2) | |
Revolution (rpm) : | 1,900.0 | |
Manufacturer : | Yanmar Co., Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 80 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 2 x 152 | |
Shipbuilder : | SL SHIPBUILDING CONTRACTOR SDN. BHD. | |
Hull No. : | 164 | |
Date of Keel Lay : | 28 Jun 2013 | |
Date of Launch : | 09 May 2014 | |
Date of Build : | 29 May 2014 | |
Date of Conversion : | -- | |