Last update : 20 Jan 2025
Classification No. : | 159208 | |
---|---|---|
IMO No. : | 9697428 | |
Official No. : | 400884 | |
Signal Letters : | 9V5283 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | DALI | |
Former Name 1 : | -- | |
Registered Owner 1 : | GRACE OCEAN PRIVATE LIMITED | |
Management Company 1 : | SYNERGY MARINE PTE. LTD. | |
Classification Characters, Notations : | NS(CNC, EQ C DG, PSPC-WBT)(IWS)(PSCM)(BWTS)(IHM)(CSSA-R)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Container ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 95,128 | |
Tonnage Net (Registered) : | 52,150 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 95,128 | |
Tonnage Net (TM69) : | 52,150 | |
Deadweight : | 116,851 | |
Summer Freeboard (mm) : | 9,880 | |
Summer Draught (m) : | 15.030 | |
Lf (m) : | 288.760 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 299.920 | |
Moulded LxBxD (m) : | 287.000 x 48.200 x 24.800 | |
Registered LxBxD (m) : | 289.150 x 48.200 x 21.110 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 9,971 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 8,344.70 FW 606.60 | |
No. & Kind of Engines : | 1DE : 2 SA 9 CY | |
Bore x Stroke (mm) : | 900.0 x 3,260.0 | |
Power (kW) : | 41,480 | |
Revolution (rpm) : | 82.5 | |
Manufacturer : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 4.50 (ton/h) | |
Manufacturer : | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 20,850 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 880 | |
Shipbuilder : | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 2678 | |
Date of Keel Lay : | 10 Oct 2014 | |
Date of Launch : | 27 Dec 2014 | |
Date of Build : | 05 Mar 2015 | |
Date of Conversion : | -- | |