REMARK
|
||
Classification No. : | 150525 | |
---|---|---|
IMO No. : | 9697894 | |
Official No. : | 46723-TT | |
Signal Letters : | HOVX | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | DAIWAN ELEGANCE | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB, PSPC-WBT)(IWS)(BWTS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 22,314 | |
Tonnage Net (Registered) : | 11,139 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 22,314 | |
Tonnage Net (TM69) : | 11,139 | |
Deadweight : | 35,531 | |
Summer Freeboard (mm) : | 4,630 | |
Summer Draught (m) : | 9.929 | |
Lf (m) : | 173.910 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 2,297 | |
Overall Length (m) : | 176.990 | |
Moulded LxBxD (m) : | 173.900 x 30.000 x 14.500 | |
Registered LxBxD (m) : | 173.910 x 30.000 x 14.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 44,199.30 G 45,626.40 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,645.60 FW 309.40 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 6,780 | |
Revolution (rpm) : | 108.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.66 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,001 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING INC. | |
Hull No. : | SS-152 | |
Date of Keel Lay : | 11 Sep 2014 | |
Date of Launch : | 11 Nov 2014 | |
Date of Build : | 30 Jan 2015 | |
Date of Conversion : | -- | |