REMARK
|
||
Classification No. : | 150304 | |
---|---|---|
IMO No. : | 9697959 | |
Official No. : | 46652-15-A | |
Signal Letters : | 3FMP7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | IKAN KERAPU | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 41,753 | |
Tonnage Net (Registered) : | 26,057 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 41,753 | |
Tonnage Net (TM69) : | 26,057 | |
Deadweight : | 78,020 | |
Summer Freeboard (mm) : | 5,630 | |
Summer Draught (m) : | 14.429 | |
Lf (m) : | 221.750 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 3,612 | |
Overall Length (m) : | 225.000 | |
Moulded LxBxD (m) : | 221.750 x 32.200 x 20.000 | |
Registered LxBxD (m) : | 221.750 x 32.200 x 20.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 92,983.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,152.00 FW 402.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 9,660 | |
Revolution (rpm) : | 89.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.96 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,700 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 620 | |
Shipbuilder : | SASEBO HEAVY INDUSTRIES CO., LTD. SASEBO SHIPYARD | |
Hull No. : | 823 | |
Date of Keel Lay : | 06 Nov 2013 | |
Date of Launch : | 29 Sep 2014 | |
Date of Build : | 20 Jan 2015 | |
Date of Conversion : | -- | |