REMARK
|
||
Classification No. : | 145029 | |
---|---|---|
IMO No. : | 9698379 | |
Official No. : | 46241-KJ | |
Signal Letters : | 3ELR4 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | HEUNG-A SARAH | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, PSPC-WBT)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,551 | |
Tonnage Net (Registered) : | 4,515 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,551 | |
Tonnage Net (TM69) : | 4,515 | |
Deadweight : | 11,820 | |
Summer Freeboard (mm) : | 3,224 | |
Summer Draught (m) : | 8.214 | |
Lf (m) : | 133.290 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.7 | |
Equipment No. : | 1,829 | |
Overall Length (m) : | 141.030 | |
Moulded LxBxD (m) : | 133.000 x 22.500 x 11.400 | |
Registered LxBxD (m) : | 133.290 x 22.500 x 11.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,103 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 968.00 FW 172.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 8,280 | |
Revolution (rpm) : | 129.0 | |
Manufacturer : | HITACHI ZOSEN CORPORATION INNOSHIMA WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.18 (ton/h) | |
Manufacturer : | Alfa Laval Aalborg Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,400 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | KYOKUYO SHIPYARD CORPORATION | |
Hull No. : | 513 | |
Date of Keel Lay : | 15 Apr 2014 | |
Date of Launch : | 02 Jul 2014 | |
Date of Build : | 15 Oct 2014 | |
Date of Conversion : | -- | |