Last update : 16 Jun 2026
| Classification No. | 142914 | |
|---|---|---|
| IMO No. | 9699971 | |
| Official No. | 142135 | |
| Signal Letters | JD3660 | |
| Flag | Japan | |
| Port of Registry | Nagasaki | |
| Ship's Name | KAKUSHO MARU | |
| Former Name 1 | -- | |
| Registered Owner 1 | MSK CO., LTD. | |
| Management Company 1 | MSK CO., LTD. | |
| Classification Characters, Notations | NS*(CS)(TOB, PSPC-COT)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, CAA, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker | |
| Tonnage Gross (Registered) | 3,721 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | 3,721 | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | -- | |
| Tonnage Net (TM69) | -- | |
| Deadweight | 5,510 | |
| Summer Freeboard (mm) | 1,812 | |
| Summer Draught (m) | 6.716 | |
| Lf (m) | 98.090 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.4 | |
| Equipment No. | 877 | |
| Overall Length (m) | 103.900 | |
| Moulded LxBxD (m) | 98.000 x 15.500 x 8.500 | |
| Registered LxBxD (m) | 99.010 x 15.500 x 8.500 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 5,599.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 423.00 FW 152.00 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 460.0 x 880.0 | |
| Power (kW) | 3,309 | |
| Revolution (rpm) | 220.0 | |
| Manufacturer | THE HANSHIN DIESEL WORKS, LTD. AKASHI FACTORY | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 3,748.00 (kW) | |
| Manufacturer | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,425 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 360 | |
| Shipbuilder | FUKUOKA SHIPBUILDING CO., LTD. | |
| Hull No. | F-1301 | |
| Date of Keel Lay | 21 Nov 2013 | |
| Date of Launch | 31 Jan 2014 | |
| Date of Build | 04 Jun 2014 | |
| Date of Conversion | -- | |