REMARK
|
||
Classification No. : | 150659 | |
---|---|---|
IMO No. : | 9705756 | |
Official No. : | 16363 | |
Signal Letters : | D5FU3 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | CHEM NEW ORLEANS | |
Classification Characters, Notations : | NS*(TOB/CT II&III, PSPC-WBT)(ESP)(IWS)(PSCM)(IHM)(EEDI-p2)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 12,129 | |
Tonnage Net (Registered) : | 6,255 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 12,129 | |
Tonnage Net (TM69) : | 6,255 | |
Deadweight : | 19,996 | |
Summer Freeboard (mm) : | 3,445 | |
Summer Draught (m) : | 9.784 | |
Lf (m) : | 139.260 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 1,775 | |
Overall Length (m) : | 145.000 | |
Moulded LxBxD (m) : | 139.000 x 24.200 x 13.200 | |
Registered LxBxD (m) : | 139.260 x 24.200 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,382.71 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,107.87 FW 415.74 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 430.0 x 1,500.0 | |
Power (kW) : | 4,900 | |
Revolution (rpm) : | 125.0 | |
Manufacturer : | AKASAKA DIESELS LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 16.28 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,164 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 390 | |
Shipbuilder : | KITANIHON SHIPBUILDING CO., LTD. | |
Hull No. : | 570 | |
Date of Keel Lay : | 07 Jul 2014 | |
Date of Launch : | 06 Dec 2014 | |
Date of Build : | 20 Mar 2015 | |
Date of Conversion : | -- | |