REMARK
|
||
Classification No. : | 144136 | |
---|---|---|
IMO No. : | 9713923 | |
Official No. : | 9713923 | |
Signal Letters : | 9HA4467 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | CATHARINA OLDENDORFF | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 50,626 | |
Tonnage Net (Registered) : | 31,470 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 50,626 | |
Tonnage Net (TM69) : | 31,470 | |
Deadweight : | 95,591 | |
Summer Freeboard (mm) : | 5,483 | |
Summer Draught (m) : | 14.468 | |
Lf (m) : | 227.710 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 4,110 | |
Overall Length (m) : | 234.980 | |
Moulded LxBxD (m) : | 227.000 x 38.000 x 19.900 | |
Registered LxBxD (m) : | 227.710 x 38.000 x 19.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 109,476.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,904.00 FW 448.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 10,400 | |
Revolution (rpm) : | 91.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 2.70 (ton/h) | |
Manufacturer : | MIURA Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,025 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 585 | |
Shipbuilder : | IMABARI SHIPBUILDING CO., LTD. MARUGAME HEADQUARTERS | |
Hull No. : | 1683 | |
Date of Keel Lay : | 16 Dec 2010 | |
Date of Launch : | 08 Aug 2014 | |
Date of Build : | 30 Sep 2014 | |
Date of Conversion : | -- | |