Last update : 29 Sep 2025
Classification No. | 163953 | |
---|---|---|
IMO No. | 9726700 | |
Official No. | 48299-16-A | |
Signal Letters | 3FVP9 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | HORIZON HIGHWAY | |
Former Name 1 | -- | |
Registered Owner 1 | FLORENCE NAVIGATION S.A. | |
Management Company 1 | "K" Line RoRo Bulk Ship Management Co., Ltd. | |
Classification Characters, Notations | NS*(VC, EQ C DG, PSPC-WBT, 1C)(IWS)(PSCM)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | Ro-ro cargo ship (Vehicle carrier) | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 75,036 | |
Tonnage Net (Registered) | 23,431 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 75,036 | |
Tonnage Net (TM69) | 23,431 | |
Deadweight | 20,586 | |
Summer Freeboard (mm) | 4,465 | |
Summer Draught (m) | 10.227 | |
Lf (m) | 196.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.5 | |
Equipment No. | 4,240 | |
Overall Length (m) | 199.960 | |
Moulded LxBxD (m) | 196.000 x 38.000 x 14.650 | |
Registered LxBxD (m) | 196.000 x 38.000 x 21.770 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 7,539 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,042.72 FW 806.58 | |
No. & Kind of Engines | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) | 600.0 x 2,400.0 | |
Power (kW) | 13,200 | |
Revolution (rpm) | 104.0 | |
Manufacturer | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 4.43 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 4,750 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 640 | |
Shipbuilder | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. | 5876 | |
Date of Keel Lay | 23 Jun 2014 | |
Date of Launch | 06 May 2016 | |
Date of Build | 13 Oct 2016 | |
Date of Conversion | -- | |