Last update : 16 Sep 2025
| Classification No. | 160707 | |
|---|---|---|
| IMO No. | 9728069 | |
| Official No. | 47602-16-A | |
| Signal Letters | 3FTM8 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | DRIVE GREEN HIGHWAY | |
| Former Name 1 | -- | |
| Registered Owner 1 | JMU5044 SHIPPING S.A. | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS*(VC, EQ C DG, PSPC-WBT, 1C)(IWS)(PSCM)(EA + STS, BWTS)(a-EA(SCELL))(BWTS)(IHM)(SOx(EGCS))
MNS* |
|
| Descriptive Notes | ||
| Other | The class notation of Advanced Environmental Awareness is based on Edition 4.0 of Environmental Guidelines. / SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | VEHICLES CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ro-ro cargo ship (Vehicle carrier) | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 76,387 | |
| Tonnage Net (Registered) | 22,917 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 76,387 | |
| Tonnage Net (TM69) | 22,917 | |
| Deadweight | 20,034 | |
| Summer Freeboard (mm) | 4,966 | |
| Summer Draught (m) | 9.925 | |
| Lf (m) | 191.660 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.7 | |
| Equipment No. | 4,164 | |
| Overall Length (m) | 199.990 | |
| Moulded LxBxD (m) | 190.800 x 37.500 x 14.850 | |
| Registered LxBxD (m) | 194.060 x 37.500 x 22.040 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
CAR x 7,573 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 3,007.00 FW 322.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 13,000 | |
| Revolution (rpm) | 102.6 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.55 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD. | |
| No. & Kind of Boiler 2 | 1 AUX EGB | |
| Pressure (MPa) | 0.50 | |
| Evaporation | 1.98 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 5,500 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 596 | |
| Shipbuilder | JAPAN MARINE UNITED CORPORATION ARIAKE SHIPYARD | |
| Hull No. | 5044 | |
| Date of Keel Lay | 10 Jun 2014 | |
| Date of Launch | 23 Oct 2015 | |
| Date of Build | 09 Feb 2016 | |
| Date of Conversion | -- | |