Last update : 13 May 2025
Classification No. | 150995 | |
---|---|---|
IMO No. | 9735256 | |
Official No. | 399331 | |
Signal Letters | 9V2696 | |
Flag | Singapore | |
Port of Registry | Singapore | |
Ship's Name | BRUE | |
Former Name 1 | ESTRELLA | |
Registered Owner 1 | GEA-BRAVO PTE LTD | |
Management Company 1 | STELLAR SHIPMANAGEMENT SERVICES PTE. LTD. | |
Classification Characters, Notations | NS*(TOA, PSPC-WBT)(ESP)(IWS)
MNS* |
|
Descriptive Notes | ||
Restricted Services | Restricted service up to 20 miles from the nearest land and 30 miles from the port limit of Singapore | |
Installation Characters | MPP, LSA, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | OIL CARRIER | |
- Certificates - SC/SE/SF | Oil tanker | |
- OPP | Oil tanker | |
- EE | Tanker | |
- SMC/ISSC | Oil tanker | |
Tonnage Gross (Registered) | 2,798 | |
Tonnage Net (Registered) | 1,189 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 2,798 | |
Tonnage Net (TM69) | 1,189 | |
Deadweight | 4,276 | |
Summer Freeboard (mm) | 1,910 | |
Summer Draught (m) | 5.713 | |
Lf (m) | 87.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
11.7 | |
Equipment No. | 736 | |
Overall Length (m) | 89.900 | |
Moulded LxBxD (m) | 87.000 x 15.000 x 7.600 | |
Registered LxBxD (m) | 87.000 x 15.000 x 7.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 4,301.02 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 166.38 FW 150.96 | |
No. & Kind of Engines | 2DE : 4 SA 6 CY | |
Bore x Stroke (mm) | 210.0 x 290.0 | |
Power (kW) | 1,766 (883 x 2) | |
Revolution (rpm) | 850.0 | |
Manufacturer | YANMAR CO., LTD. MANUFACTURAING MANAGEMENT DEPT. | |
No. & Kind of Boilers | -- | |
Pressure (MPa) | -- | |
Evaporation | -- | |
Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 540 | |
Kind of Propeller Shaft | 1A | |
Fixed Method of Propeller | Keyed, Keyed | |
No. & Shaft Diameter (mm) | 2 x 180 | |
Shipbuilder | Nanjing Dongze Shipyard Co., Ltd. | |
Hull No. | DZ-28 | |
Date of Keel Lay | 15 May 2014 | |
Date of Launch | 10 Dec 2014 | |
Date of Build | 08 Apr 2015 | |
Date of Conversion | -- | |