REMARK
|
||
Classification No. : | 172077 | |
---|---|---|
IMO No. : | 9739264 | |
Official No. : | 6896 | |
Signal Letters : | V7SU7 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | NAVIG8 SPICA | |
Classification Characters, Notations : | NS*(TOB/CT II&III, PSPC-WBT)(ESP)(IWS)(PSCM)(BWTS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 15,717 | |
Tonnage Net (Registered) : | 7,325 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 15,717 | |
Tonnage Net (TM69) : | 7,325 | |
Deadweight : | 25,268 | |
Summer Freeboard (mm) : | 4,275 | |
Summer Draught (m) : | 9.862 | |
Lf (m) : | 149.660 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.3 | |
Equipment No. : | 2,043 | |
Overall Length (m) : | 158.930 | |
Moulded LxBxD (m) : | 149.300 x 26.600 x 14.100 | |
Registered LxBxD (m) : | 149.660 x 26.600 x 14.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 29,153.68 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,408.71 FW 565.52 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 1,932.0 | |
Power (kW) : | 5,640 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.93 | |
Evaporation : | 16.02 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,640 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | FUKUOKA SHIPBUILDING CO., LTD. NAGASAKI YARD | |
Hull No. : | N-2075 | |
Date of Keel Lay : | 11 Nov 2015 | |
Date of Launch : | 27 Jan 2017 | |
Date of Build : | 26 May 2017 | |
Date of Conversion : | -- | |