Last update : 20 May 2026
| Classification No. | 199302 | |
|---|---|---|
| IMO No. | 9740756 | |
| Official No. | 3574 | |
| Signal Letters | TCA8956 | |
| Flag | Türkiye | |
| Port of Registry | Istanbul | |
| Ship's Name | PSV FLORYA | |
| Former Name 1 | -- | |
| Registered Owner 1 | FLORYA OFFSHORE DENIZCILIK HIZMETLERI ANONIM SIRKETI | |
| Management Company 1 | MANTA DENIZCILIK NAKLIYAT VE TIC.LTD. STI. | |
| Classification Characters, Notations | NS(OSV, FFV1)(IWS)(DPS B)
MNS |
|
| Descriptive Notes | ||
| Purpose | Special Purpose Vessel | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, BRS1, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OFFSHORE UTILITY SUPPORT VESSEL | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Ship other than an oil tanker with cargo tanks coming under regulation 2.2 of Annex I of the Convention | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 3,795 | |
| Tonnage Net (Registered) | 1,275 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 3,795 | |
| Tonnage Net (TM69) | 1,275 | |
| Deadweight | 3,951.6 | |
| Summer Freeboard (mm) | 1,311 | |
| Summer Draught (m) | 6.712 | |
| Lf (m) | 79.557 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,219 | |
| Overall Length (m) | 83.318 | |
| Moulded LxBxD (m) | 79.614 x 18.000 x 8.000 | |
| Registered LxBxD (m) | 79.560 x 18.000 x 8.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 359.90 FW 695.70 | |
| No. & Kind of Engines | 2EM : | |
| Bore x Stroke (mm) | -- | |
| Power (kW) | 3,200 (1,600 x 2) | |
| Revolution (rpm) | 1,800.0 | |
| Manufacturer | -- | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 5,534 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | --, -- | |
| No. & Shaft Diameter (mm) | 2 x 0 | |
| Shipbuilder | NANTONG RAINBOW OFFSHORE & ENGINEERING EQUIPMENT CO., LTD. | |
| Hull No. | N1024 | |
| Date of Keel Lay | 25 Mar 2015 | |
| Date of Launch | 05 Aug 2016 | |
| Date of Build | 08 May 2019 | |
| Date of Conversion | -- | |