Last update : 5 Aug 2023
Classification No. : | 160329 | |
---|---|---|
IMO No. : | 9741372 | |
Official No. : | 143340 | |
Signal Letters : | 7KDP | |
Flag : | Japan | |
Port of Registry : | Tokyo | |
Ship's Name : | ONE BLUE JAY | |
Former Name 1 : | NYK BLUE JAY | |
Registered Owner 1 : | Aoi Ship Holding LLC | |
Management Company 1 : | -- | |
Classification Characters, Notations : | NS*(CNC, EQ C DG, PSPC-WBT, 1C)(PS-DA&FA)(IWS)(PSCM)(IHM)(EEDI-p3)(CSSA-R)(SDCL)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, CAA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Container ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 145,251 | |
Tonnage Net (Registered) : | -- | |
Tonnage Gross (Local) : | 145,251 | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 145,251 | |
Tonnage Net (TM69) : | 84,742 | |
Deadweight : | 139,335 | |
Summer Freeboard (mm) : | 7,301 | |
Summer Draught (m) : | 15.786 | |
Lf (m) : | 351.570 | |
Continuous Max. Speed (kt) (Sea Trial) : |
21.1 | |
Equipment No. : | 7,349 | |
Overall Length (m) : | 364.150 | |
Moulded LxBxD (m) : | 349.200 x 50.600 x 23.040 | |
Registered LxBxD (m) : | 353.910 x 50.600 x 23.040 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 14,026 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 10,515.83 FW 599.34 | |
Lifeboats Type, No. & Person : | 3 2x(30) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 2x(6) 1 4x(15) | |
Radio Installations : | GMDSS A1+A2+A3, INMARSAT | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, LOG(G), ES, ROT, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 9 CY | |
Bore x Stroke (mm) : | 820.0 x 3,375.0 | |
Power (kW) : | 42,180 | |
Revolution (rpm) : | 74.6 | |
Manufacturer : | DIESEL UNITED, LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 5.70 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 16,327 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 1020 | |
Shipbuilder : | JAPAN MARINE UNITED CORPORATION, KURE SHIPYARD | |
Hull No. : | 5061 | |
Date of Keel Lay : | 30 Mar 2015 | |
Date of Launch : | 25 Sep 2015 | |
Date of Build : | 22 Feb 2016 | |
Date of Conversion : | -- | |