Last update : 18 Jan 2021
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 179007 | |
|---|---|---|
| IMO No. | 9741877 | |
| Official No. | 9741877 | |
| Signal Letters | 9HA4419 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | NORDMOSEL | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 25, PSPC-WBT)(ESP)(IWS)(PSCM)(BWTS)(IHM)(EEDI-p2)
MNS |
|
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 25,546 | |
| Tonnage Net (Registered) | 13,042 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 25,546 | |
| Tonnage Net (TM69) | 13,042 | |
| Deadweight | 38,618 | |
| Summer Freeboard (mm) | 4,536 | |
| Summer Draught (m) | 10.519 | |
| Lf (m) | 176.972 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,700 | |
| Overall Length (m) | 179.980 | |
| Moulded LxBxD (m) | 176.970 x 32.000 x 15.000 | |
| Registered LxBxD (m) | 176.970 x 32.000 x 15.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 50,900.90 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,405.97 FW 286.20 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 500.0 x 2,214.0 | |
| Power (kW) | 6,100 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | Qingdaohaixi Marine Diesel Co., Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 2.45 (ton/h) | |
| Manufacturer | SAACKE QINGDAO MARINE BOILER CO.,LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,850 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 465 | |
| Shipbuilder | Jiangsu Hantong Ship Heavy Industry Co., Ltd. | |
| Hull No. | HT388-194 | |
| Date of Keel Lay | 16 Nov 2015 | |
| Date of Launch | 01 Sep 2016 | |
| Date of Build | 11 Jan 2017 | |
| Date of Conversion | -- | |