REMARK
|
||
Classification No. : | ||
---|---|---|
IMO No. : | ||
Official No. : | ||
Signal Letters : | ||
Flag : | ||
Port of Registry : | ||
Ship's Name : | ||
Classification Characters, Notations : | ||
Installation Characters : | ||
Special Description : | ||
Other Classification : | ||
Type of Ship -Purpose(intended service) : | ||
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | ||
Tonnage Net (Registered) : | ||
Tonnage Gross (Local) : | ||
Tonnage Net (Local) : | ||
Tonnage Gross (TM69) : | ||
Tonnage Net (TM69) : | ||
Deadweight : | ||
Summer Freeboard (mm) : | ||
Summer Draught (m) : | ||
Lf (m) : | ||
Continuous Max. Speed (kt) sp; (Sea Trial) : |
||
Equipment No. : | ||
Overall Length (m) : | ||
Moulded LxBxD (m) : | ||
Registered LxBxD (m) : | ||
Cargo Capacity (m3 / No. of Containers, etc.) : |
||
No. of Passengers : | ||
Capacity of Tanks (m3) : | ||
No. & Kind of Engines : | ||
Bore x Stroke (mm) : | ||
Power (kW) : | ||
Revolution (rpm) : | ||
Manufacturer : | ||
No. & Kind of Engine 2 : | ||
Bore x Stroke (mm) : | ||
Power (kW) : | ||
rpm : | ||
Manufacturer : | ||
No. & Kind of Boilers : | ||
Pressure (MPa) : | ||
Evaporation : | ||
Manufacturer : | ||
No. & Kind of Boiler 2 : | ||
Pressure (MPa) : | ||
Evaporation : | ||
Manufacturer : | ||
No. & Kind of Boiler 3 : | ||
Pressure (MPa) : | ||
Evaporation : | ||
Manufacturer : |
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | ||
Kind of Propeller Shaft : | ||
Fixed Method of Propeller : | ||
No. & Shaft Diameter (mm) : | ||
Shipbuilder : | ||
Hull No. : | ||
Shipbuilder 2 : | ||
Hull No. : | ||
Date of Keel Lay : | ||
Date of Launch : | ||
Date of Build : | ||
Date of Conversion : | ||