Last update : 6 May 2025
Classification No. : | 170721 | |
---|---|---|
IMO No. : | 9746712 | |
Official No. : | 12840 | |
Signal Letters : | SVDR5 | |
Flag : | Greece | |
Port of Registry : | Piraeus | |
Ship's Name : | ALEXANDRA | |
Former Name 1 : | NORD GEMINI | |
Registered Owner 1 : | Sonia Transportation Corp. | |
Management Company 1 : | NEDA MARITIME AGENCY CO., LTD. | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(PSCM)(BWTS)(IHM)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 43,041 | |
Tonnage Net (Registered) : | 27,444 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 43,041 | |
Tonnage Net (TM69) : | 27,444 | |
Deadweight : | 81,870 | |
Summer Freeboard (mm) : | 5,625 | |
Summer Draught (m) : | 14.429 | |
Lf (m) : | 225.100 | |
Deadweight (1) : | 81,870 | |
Summer Freeboard (1) (mm) : | 5,625 | |
Summer Draught (1) (m) : | 14.429 | |
Deadweight (2) : | 79,998 | |
Summer Freeboard (2) (mm) : | 5,890 | |
Summer Draught (2) (m) : | 14.164 | |
Deadweight (3) : | 69,996 | |
Summer Freeboard (3) (mm) : | 7,309 | |
Summer Draught (3) (m) : | 12.745 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 3,485 | |
Overall Length (m) : | 228.990 | |
Moulded LxBxD (m) : | 225.100 x 32.260 x 20.000 | |
Registered LxBxD (m) : | 225.100 x 32.260 x 20.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 97,246.70 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,033.10 FW 488.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 9,660 | |
Revolution (rpm) : | 89.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 3.08 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,409 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 560 | |
Shipbuilder : | TSUNEISHI HEAVY INDUSTRIES (CEBU), INC. | |
Hull No. : | 264 | |
Date of Keel Lay : | 21 Sep 2015 | |
Date of Launch : | 22 Sep 2016 | |
Date of Build : | 07 Feb 2017 | |
Date of Conversion : | -- | |