Last update : 22 Apr 2025
| Classification No. | 170449 | |
|---|---|---|
| IMO No. | 9749312 | |
| Official No. | 48578-17-A | |
| Signal Letters | 3FKK3 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | CALYPSO ISLAND | |
| Former Name 1 | -- | |
| Registered Owner 1 | KOTOBUKI SHIPPING CORPORATION, S.A. | |
| 2 | KOTOBUKI KAIUN CO., LTD. | |
| Management Company 1 | MISUGA KAIUN CO., LTD. | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(PSCM)(EA + FOTP, STS, GW, BWTS)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 47,006 | |
| Tonnage Net (Registered) | 28,028 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 47,006 | |
| Tonnage Net (TM69) | 28,028 | |
| Deadweight | 85,031 | |
| Summer Freeboard (mm) | 5,641 | |
| Summer Draught (m) | 13.518 | |
| Lf (m) | 225.000 | |
| Deadweight (1) | 85,031 | |
| Summer Freeboard (1) (mm) | 5,641 | |
| Summer Draught (1) (m) | 13.518 | |
| Deadweight (2) | 72,994 | |
| Summer Freeboard (2) (mm) | 7,159 | |
| Summer Draught (2) (m) | 12.000 | |
| Deadweight (3) | 69,996 | |
| Summer Freeboard (3) (mm) | 7,540 | |
| Summer Draught (3) (m) | 11.619 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
| Equipment No. | 3,651 | |
| Overall Length (m) | 229.000 | |
| Moulded LxBxD (m) | 225.000 x 38.000 x 19.100 | |
| Registered LxBxD (m) | 225.000 x 38.000 x 19.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 103,377.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,601.00 FW 360.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 9,660 | |
| Revolution (rpm) | 89.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.92 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,700 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 600 | |
| Shipbuilder | SASEBO HEAVY INDUSTRIES CO., LTD. SASEBO SHIPYARD | |
| Hull No. | S840 | |
| Date of Keel Lay | 22 Dec 2015 | |
| Date of Launch | 01 Dec 2016 | |
| Date of Build | 01 Mar 2017 | |
| Date of Conversion | -- | |