Last update : 17 Oct 2025
| Classification No. | 190301 | |
|---|---|---|
| IMO No. | 9749958 | |
| Official No. | 50353-19 | |
| Signal Letters | 3ELR7 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | REMY ENTERPRISE | |
| Former Name 1 | -- | |
| Registered Owner 1 | SE FORTUNE CORPORATION | |
| Management Company 1 | SINCERE INDUSTRIAL CORPORATION | |
| Classification Characters, Notations | NS*(BCM, BC-XII, GRAB, PSPC-WBT, NC)(IWS)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Double hull construction applied to all cargo holds | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS XII Reg. 1.1) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 21,574 | |
| Tonnage Net (Registered) | 11,199 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 21,574 | |
| Tonnage Net (TM69) | 11,199 | |
| Deadweight | 34,529 | |
| Summer Freeboard (mm) | 4,278 | |
| Summer Draught (m) | 9.822 | |
| Lf (m) | 174.540 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,413 | |
| Overall Length (m) | 179.970 | |
| Moulded LxBxD (m) | 174.000 x 30.000 x 14.050 | |
| Registered LxBxD (m) | 174.540 x 30.000 x 14.050 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 42,911.57 G 44,146.86 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,439.69 FW 211.22 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 460.0 x 1,932.0 | |
| Power (kW) | 5,720 | |
| Revolution (rpm) | 110.0 | |
| Manufacturer | MAKITA CORPORATION | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.09 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,805 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 450 | |
| Shipbuilder | THE HAKODATE DOCK CO., LTD. | |
| Hull No. | 901 | |
| Date of Keel Lay | 04 Nov 2015 | |
| Date of Launch | 13 Nov 2018 | |
| Date of Build | 29 Jan 2019 | |
| Date of Conversion | -- | |